
TR Monogrammed Cotton Trak Pants
Ideal for lounging or the gym, these black Trak Pant from TR are detailed with the label's instantly recognizable TR monogram in white.
Material: 95% cotton, 5% elastane
Care instructions: machine wash at 30 degrees
Size & Fit - Check the chart below before purchasing
True to size
Designed for a loose fit
Adjustable at the waist
Mid-weight material
Stretchy fabric
The model in the picture is 179cm and wearing a size M
| Size Chart | ||||||
| Trak Racer Trak Pants (CM) | ||||||
| XS | S | M | L | XL | XXL | |
| Waist band | 37 | 39 | 41 | 43 | 45 | 47 |
| Hip | 53 | 55 | 57 | 59 | 61 | 63 |
| Thigh width | 30 | 32 | 34 | 36 | 38 | 40 |
| Inseam | 72 | 73 | 74 | 75 | 76 | 77 |
| Rise | 32 | 33 | 34 | 35 | 36.5 | 38 |
| Trak Racer Trak Pants (INCHES) | ||||||
| XS | S | M | L | XL | XXL | |
| Waist band | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 |
| Hip | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Thigh width | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
| Inseam | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
| Rise | 12.6 | 13.0 | 13.4 | 13.8 | 14.4 | 15.0 |
Ideal for lounging or the gym, these black Trak Pant from TR are detailed with the label's instantly recognizable TR monogram in white.
Material: 95% cotton, 5% elastane
Care instructions: machine wash at 30 degrees
Size & Fit - Check the chart below before purchasing
True to size
Designed for a loose fit
Adjustable at the waist
Mid-weight material
Stretchy fabric
The model in the picture is 179cm and wearing a size M
| Size Chart | ||||||
| Trak Racer Trak Pants (CM) | ||||||
| XS | S | M | L | XL | XXL | |
| Waist band | 37 | 39 | 41 | 43 | 45 | 47 |
| Hip | 53 | 55 | 57 | 59 | 61 | 63 |
| Thigh width | 30 | 32 | 34 | 36 | 38 | 40 |
| Inseam | 72 | 73 | 74 | 75 | 76 | 77 |
| Rise | 32 | 33 | 34 | 35 | 36.5 | 38 |
| Trak Racer Trak Pants (INCHES) | ||||||
| XS | S | M | L | XL | XXL | |
| Waist band | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 |
| Hip | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Thigh width | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
| Inseam | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
| Rise | 12.6 | 13.0 | 13.4 | 13.8 | 14.4 | 15.0 |
Original: $24.66
-70%$24.66
$7.40Description
Ideal for lounging or the gym, these black Trak Pant from TR are detailed with the label's instantly recognizable TR monogram in white.
Material: 95% cotton, 5% elastane
Care instructions: machine wash at 30 degrees
Size & Fit - Check the chart below before purchasing
True to size
Designed for a loose fit
Adjustable at the waist
Mid-weight material
Stretchy fabric
The model in the picture is 179cm and wearing a size M
| Size Chart | ||||||
| Trak Racer Trak Pants (CM) | ||||||
| XS | S | M | L | XL | XXL | |
| Waist band | 37 | 39 | 41 | 43 | 45 | 47 |
| Hip | 53 | 55 | 57 | 59 | 61 | 63 |
| Thigh width | 30 | 32 | 34 | 36 | 38 | 40 |
| Inseam | 72 | 73 | 74 | 75 | 76 | 77 |
| Rise | 32 | 33 | 34 | 35 | 36.5 | 38 |
| Trak Racer Trak Pants (INCHES) | ||||||
| XS | S | M | L | XL | XXL | |
| Waist band | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 |
| Hip | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Thigh width | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
| Inseam | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
| Rise | 12.6 | 13.0 | 13.4 | 13.8 | 14.4 | 15.0 |






















